Ultrasonic sensor CSB12 series
- model
- CSB12 series
nieruchomość
- Size:
- Cylindrical M12mm
- Detection range:
- 20-120mm
- Detection range:
- 20-200mm
- Material:
- Copper nickel plating
- Connection type:
- 4-pin M12 connector
- Ambient temperature:
- -25°C~+70°C (248~343K)
Ocena
Opis produktu
CSB12 series single switch output E2/E3/E4/E5
|
||||
Model
|
CSB12-120-J55-E2-V1 | CSB12-200-J55-E2-V1 |
||
CSB12-120-J55-E3-V1 | CSB12-200-J55-E3-V1 | |||
CSB12-120-J55-E4-V1 | CSB12-200-J55-E4-V1 | |||
CSB12-120-J55-E5-V1 | CSB12-200-J55-E5-V1 | |||
Detection range | 20-120 mm | 20-200 mm | ||
Blind zone | 0-20 mm | 0-20 mm | ||
Resolution | 0.1 mm | 0.1 mm | ||
Repeatability | ±0.15% of full-scale value | ±0.15% of full-scale value | ||
Absolute accuracy | ±1 % ( built-in temperature drift compensation ) | ±1 % ( built-in temperature drift compensation ) | ||
Response time | 18 ms | 22 ms | ||
Switching hysteresis | 1 mm | 1 mm | ||
Switching frequency | 55 Hz | 45 Hz | ||
Input type | With synchronous learning function | With synchronous learning function | ||
Output type:E2/E4 | 1 NPN switch output, NO/NC | 1 NPN switch output, NO/NC | ||
Output type:E3/E5 | 1 PNP switch output, NO/NC | 1 PNP switch output, NO/NC | ||
Weight | 16 g | 20 g |
CSB12 series analog quantity/RS485/IO-LINK output I/U/R4/IO
|
||||
Model
|
CSB12-120-J65-I-V1 | CSB12-200-J65-I-V1 |
||
CSB12-120-J65-U-V1 | CSB12-200-J55-U-V1 | |||
CSB12-120-J55-R4-V1 | CSB12-200-J55-R4-V1 | |||
CSB12-120-J55-IO-V1 | CSB12-200-J55-IO-V1 | |||
Detection range | 20-120 mm | 20-200 mm | ||
Blind zone | 0-20 mm | 0-20 mm | ||
Resolution | 0.1 mm | 0.1 mm | ||
Repeatability | ±0.15% of full-scale value | ±0.15% of full-scale value | ||
Absolute accuracy | ±1 % ( built-in temperature drift compensation ) | ±1 % ( built-in temperature drift compensation ) | ||
Response time | 18 ms | 22 ms | ||
Input type | With synchronous learning function | With synchronous learning function | ||
Output type:I | 1 analog current output 4-20 mA | 1 analog current output 4-20 mA | ||
Output type:U | 1 analog voltage output 0-10 V | 1 analog voltage output 0-10 V | ||
Output type:R4 | 1 RS485 output, Modbus-rtu | 1 RS485 output, Modbus-rtu | ||
Output type:IO | 1 push pull, IO-link support output | 1 push pull, IO-link support output | ||
Weight | 16 g | 20 g |
Electrical data
|
|||
Power-up Timer
|
<500 ms
|
||
Operating voltage
|
10-30 V DC, reverse polarity protection
|
||
LED red light
|
No target is always bright , and no target flashes when studying.
|
||
LED green Iight | Detected that the target is always bright , and the target flashes when studying. | ||
Overpower protection | 200 mA , red light and green light flashing at the same time. | ||
Load impedance | I / 0-300 Ohm , U/ > 1k Ohm | ||
No-load current | ≤30 mA | ||
Structure | Cylindrical | ||
Material | Copper nickel plating , plastic fittings , glass filled epoxy resin. | ||
Connection type | 4-pin M12 connector | ||
Protection Class | IP 67 |
Environmental parameters
|
|||
Ambient temperature
|
-25°C~+70°C (248~343K)
|
||
Storage temperature | -40°C~+85°C (233~358K) |